Ethernet
Ethernet Controllers
Module | @#150#Interface | @#110#PHY | @#120#TCP/IP Stack | SOCKET | Buffer | @#120#Power | Package | @#350#Feature |
CH395Q | SPI /UART | Built-in, 10/100M auto switch | integrate | 8 | 24KB | 3.3V & 1.8V | LQFP64M | MDI/MDIX auto switch,provide 8 gpios, fast ethernet connection |
CH395L | SPI/UART/ PARA-8 bit | Built-in, 10/100M auto switch | integrate | 8 | 24KB | 3.3V & 1.8V | LQFP128 | MDI/MDIX auto switch,provide 8 gpios, fast ethernet connection |
CH392F | SPI/UART/ | Built-in,10 | integrate | 4 | 4KB | 3.3V | QFN28 | Low power consumption,built-in ethernet resistance,support 200m transmission distance |
Ethernet Converters
@#60#Module | @#160#Function | @#130#Interface | PHY | Configuration | Power | Package | @#240#Feature |
CH9120 | Ethernet to UART Transparent Transmission | UART | Built-in 10M | UART/ Ethernet | 3.3V | QFN28 | Low power consumption,built-in ethernet resistance,support TCP/UDP, 200m transmission distance, UART/Ethernet configurate without programming |
CH9121 | Ethernet to UART Transparent Transmission | UART | Built-in, 10/100M auto switch | UART/ Ethernet | 3.3V & 1.8V | LQFP64M | Support TCP/UDP, UART/Ethernet configurate without programming |
CH9126 | Ethernet Timing chip | UART | Built-in, 10/100M auto switch | UART/ Ethernet | 3.3V & 1.8V | LQFP64M | Support SNTP server/client, UART/Ethernet configurate without programming |
BLE Transfer Category
Module | Interface | @#130#Baud rate | @#110#Transmission distance | Receiving sensitivity | Sleep current | Power | Package | @#310#Feature |
CH9141 | UART | 300~921600bps | 100M | -93dBm | 0.2uA | 3.3V | QFN28 | Standard Bluetooth V4.2,support UART AT configuration,gpio and adc |